Code | Title | Submitted by | Files |
---|
SIHLWA 5/1/1 (RUS) | Предварительная программа | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/1/1 rev2 | Provisional Programme (04.03.08)
This Provisional Programme includes also annotations specifying speakers, organizations and other relevant information | SIHLWA Coordinating Chairperson |  | |
SIHLWA 5/1/2 rev2 | Provisional Programme of ADO- subgroup rev2 | SIHLWA ADO- subgroup Chairman |  |  |
SIHLWA 5/1/2 rev2 (RUS) | Provisional Programme of ADO-subgroup rev2 | SIHLWA ADO-subgroup chairman |  |  |
SIHLWA 5/1/3 | OSH-subgroup Provisional Programme (060208) | SIHLWA OSH-subgroup Chairman |  |  |
SIHLWA 5/1/3 (RUS) | Предварительная программа Подгруппы по вопросам гигиены труда и безопасности (ГТБ) (060208) | Председателем подгруппы SIHLWA ГТБ |  |  |
SIHLWA 5/1/4 | ALC-subgroup Provisional Programme E (120208) | SIHLWA ALC-subgroup Chairman |  |  |
SIHLWA 5/1/4 RUS | Предварительная программа Подгруппы по вопросам алкоголя [АЛК] (120208) | Председателем подгруппы SIHLWA АЛК |  |  |
SIHLWA 5/2/1 | Provisional Agenda | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/Info 1 | Scope and purpose of the NDPHS SHILWA EG
(includes SIHLWA Terms of Reference and SIHLWA Action Plan for 2008)
| SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/Info 1/Rev.1 (RUS) | Круг вопросов и задачи заседания ЭГ ПСИЗС SIHLWA (включая Круг Полномочий [Terms of Reference] и План действий на 2008, в приложении) | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/ Info2 | SIHLWA EG Action Plan 2008 FINAL | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/ Info2 RUS | План действий ЭГ СВЗОЗТ (SIHLWA)
на 2008 год
| Координирующим Председателем SIHLWA |  |  |
SIHLWA 5/2/Info 3 | Fact-sheet on SIHLWA EG (1+4 pages) | SIHLWA Coordinating Chairman |  | |
SIHLWA 5/2/Info 4 | Fact-sheet on SIHLWA OSH sub-group (1+2 pages) | OSH- subgroup Chairman |  |  |
SIHLWA 5/2/Info 5 Rev 1 | Revised version (4 March) SIHLWA_5-2-Info_5_ for_participants_about_Holmenkollen_Park_Hotel_Rica. How to get to the SIHLWA-5 meeting venue
| SIHLWA Coordinating Chairperson |  | |
SIHLWA 5/2/Info 6 | 2007_NDPHS_EG_SIHLWA_Progress_Report | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/Info7A ENG | Helsinki 29-30 May 2007/ FINAL Report NDPHS SIHLWA 4th (pp 1-28) | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/2/Info7B ENG | ANNEXES Final/ Helsinki 29-30 May 2007/ Report NDPHS SIHLWA 4th (pp 1-129) | SIHLWA Coordinating Chairman |  |  |
SIHLWA 5/4/1/1_Info1_ADO | Background information on ADO-subgroup Theme 1 : “youthrisk data-base” to be elaborated as thematic paper for the NDPHS data-base website | SIHLWA ADO-subgroup participants Theme 1 |  |  |
SIHLWA 5/4/1/2_Info2_ADO | Background information on ADO-subgroup Theme 2: “Friends” | SIHLWA ADO-subgroup participants Theme 2 |  |  |
SIHLWA 5/4/1/3_Info3_ADO | Background information on ADO-subgroup Theme 3: “Media alcohol seminars” | SIHLWA ADO-subgroup participants Theme 3 |  |  |
SIHLWA 5/4/2/1_Info1_ALC | EIBI Inception Report for Discussion: Background information for ALC-subgroup | SIHLWA ALC-subgroup participants Theme 2 |  |  |
SIHLWA 5/4/3/1_Info1_OSH | Report on WHO, ILO, EU Meeting in Vilnius, Lithuania, 14 November 2007. This paper provides a draft of the Healthy Life - Healthy Work workshop at PAC meeting in Vilnius in November 2007 | SIHLWA OSH-subgroup participant Kim Rokho WHO-EURO |  | |
SIHLWA 5/4/3/2_Info1_OSH | Outlines to National Occupationmal Safety and Health Profile. This paper provides a draft dated February 2008 on national OSH profile goals and objectives | SIHLWA OSH sub-group Chairperson |  | |
Title | Files |
---|
Final Draft Report from the 5th SIHLWA Expert Group Meeting |  |  |
Annexes to the Final Draft Report from the 5th SIHLWA Expert Group Meeting |  |  |
Minutes of the OSH-subgroup meeting |  |  |
SIHLWA database on youth risk behaviors (by Dr.Tiina Laatikainen)
|  | |
What do we know about prevention of emotional disorders amongst adolescents? Experiences from the ”FRIENDS for life” program in Norway (by Mr. Simon-Peter Neumer) |  | |
Alcohol and drug prevention among youth in St. Petersburg (by Ms. Anna Skvortsova)
|  | |
Demonstration: Alcohol & tobacco in St.Petersburg (by Dr. Mikko Vienonen) |  | |
Subgroup on Adolescents Health and Socially Rewarding Lifestyles (by Dr. Mikko Vienonen)
|  | |
ADO sub-group summary report (by Dr. Mikko Vienonen) |  | |
ADO sub-group youth profile exercise |  | |
ALC sub-group introduction (by Dr. Evgeny Krupitsky) |  | |
ALC sub-group summary report (by Dr. Evgeny Krupitsky) |  | |
OSH sub-group introduction (by Dr. Remigijus Jankauskas) |  | |
OSH sub-group introduction (by Dr. Mikko Vienonen) |  | |
BCCCS Hepro Survey information (by Mr. Arvid Wangberg) |  | |
BCCCS Hepro Survey results (by Mr. Niels Kr. Rasmussen)
|  | |
Summary of the SIHLWA-5 plenary conclusions (by Dr. Mikko Vienonen) |  | |