View
all events or click on a day below.
Learn of different event types included in our calendar.
Useful Links
View our selection of links. They feature websites presenting global, regional and national initiatives and strategies on public health and social well-being, and websites of selected organisations and institutions.
23rd Meeting of the Committee of Senior Representatives
24 - 25 April 2014, Berlin, Germany
INVITATION AND MODALITIES
Title | Files |
---|
| CSR Chair invitation to the CSR 23 |  |  |
| Practical information for participants |  |  |
| List of documents |  |  |
| Revised list of documents |  |  |
| 2nd Revised list of documents |  |  |
| 3rd Revised list of documents |  |  |
| 4th Revised list of documents |  |  |
| Preliminary list of participants |  |  |
| Preliminary timetable |  |  |
| On-line registration form (deadline for registration: 2014-04-23) | |  |
| List of the on-line registered participants | |  |
EVENT DOCUMENTS */
Code | Title | Submitted by | Files |
---|
| CSR 23/2/1 | Provisional agenda with timetable | Secretariat |  |  |
| CSR 23/2/2 | Provisional annotated agenda | Secretariat |  |  |
| CSR 23/3/Info 1 | EUSBSR newsletter featuring a NDPHS Secretariat article and an interview with the Director of the NDPHS Secretariat | Secretariat | |  |
| CSR 23/4/Info 1 | Chair’s Conclusions from the 4th Senior Officials Meeting of the Renewed Northern Dimension | Norway | |  |
| CSR 23/5.1/1 | Revised draft report on the implementation of the NDPHS Strategy in 2010-2013 | Secretariat |  |  |
| CSR 23/5.2/1 | Draft NDPHS Progress Report for 2013 | Secretariat |  |  |
| CSR 23/6/1 | Proposals regarding the vision, overall objective, priority areas, objectives, and specific objectives for the NDPHS Strategy 2014-2020 | SWG Chair |  |  |
| CSR 23/6/1/Rev 1 | Revised proposals regarding the vision, overall objective, priority areas, objectives, and specific objectives for the NDPHS Strategy 2014-2020 | SWG Chair |  |  |
| CSR 23/6.4b/Info 1 | Rules regarding dissolution of Expert Groups as stipulated by the NDPHS Strategy document 2010-2013 | Secretariat |  |  |
| CSR 23/6.5/1 | Development of an Action Plan accompanying the NDPHS Strategy 2014-2020 | Secretariat |  |  |
| CSR 23/6.5/Info 1 | Responsibilities connected with the NDPHS’ Health Priority Area Coordinator role in the EU Strategy for the Baltic Sea Region | Secretariat |  |  |
| CSR 23/6.6/Info 1 | Proposed draft Terms of Reference for the NDPHS Strategy Working Group external consultant | Secretariat |  |  |
| CSR 23/7.3/1 | New approaches for future collaboration within the NDPHS | Strategy Working Group |  |  |
| CSR 23/7.3/Info 1 | How the NDPHS provides strategic added value
to the development of public health policies | Germany |  |  |
| CSR 23/7.4/1 | New approaches to ensure that the relevant results from the Expert Groups’ work are conveyed to the policy level | Strategy Working Group |  |  |
| CSR 23/7.5/1 | Concept of a PAC side-event | Germany |  |  |
| CSR 23/9/Info 1 | Dates, locations and hosts of CSR meetings | Secretariat |  |  |
 | CSR 23/10/1 | Possible cooperation with the NDPHS | Ministry of Health of the Republic of Belarus | |  |
| CSR 23/10/2 | Request to grant the NDPHS project label to the project: “Functional Families – Evidence Based Welfare Models for Family Work in Finland and Karelia, 2013-
2014” | Finnish National Institute for Health and Welfare |  |  |
EVENT MINUTES AND OTHER POST-EVENT DOCUMENTATION
Title | Files |
---|
| CSR 23 Meeting minutes |  |  |
| Report on the implementation of the NDPHS Strategy in 2010-2013 (Annex 1 to the CSR 23 Meeting minutes) |  |  |
| Revised contents of the NDPHS Strategy 2014-2020 (Annex 2 to the CSR 23 Meeting minutes) |  |  |
| List of participants (Annex 3 to the CSR 23 Meeting minutes) |  |  |
| List of documents submitted to the meeting (Annex 4 to the CSR 23 Meeting minutes) |  |  |
*/ Decision documents are marked in red.
« Preceding event | Subsequent event »