Database Toolbox
Database pages
Database search
Your account
Contact
InfoBox
Latest e-News
- 29.06.2022. Dr. Ülla-Karin Nurm, director at the NDPHS Secretariat speaks with POMORSKIE Regional EU Office about challenges and vision for improving active and healthy ageing in the Baltic Sea Region.
- 11.03.2022.
Statement by the National Coordinators Group of the EU Strategy for the Baltic Sea Region concerning the suspension of cooperation with Russia and Belarus
Calendar
View all events or click on a day below. Learn of different event types included in our calendar.
Useful Links
View our selection of links. They feature websites presenting global, regional and national initiatives and strategies on public health and social well-being, and websites of selected organisations and institutions.
NDPHS Database
View project
Baltic Fracture Competence Centre (BFCC)
Project title | Baltic Fracture Competence Centre (BFCC) |
Database | Data manually inserted in the NDPHS Database |
ID in the source database | 1471 |
Thematic area | Other area(s) |
Topic | International fracture registry and management |
Project geographical area |
|
Substate level / administrative units /regions | no data |
Lead partner (organisation) | Life Science Nord Management GmbH |
Lead partner (owner or/and project manager) | no data |
Partner organisations | |
Start date | 2016-03-01 |
End date | 2019-02-28 |
Duration (months) | 35 |
Target audience | • Hospitals; • Medical professionals; • Companies; • Clinical research; • Health authorities and health insurances; • Medical societies |
Summary | The project “Baltic Fracture Competence Centre” (BFCC) will set up local fracture registries at six hospitals around the Baltic Sea Region and link them together in one transnational fracture registry. This first transnational registry will support hospitals and companies in the Baltic Sea Region in identifying needs and potentials for innovation within fracture management. Furthermore, clinicians will support the innovation process by identifying clinical needs. As a future platform for fracture management BFCC will start collaboration between industry and hospitals by carrying out three demonstration pilots. |
Background | Due to an ageing society the need for innovative products and clinical procedures for fracture treatment is increasing as a response to age-related fractures and co-morbidities such as osteoporosis, infections and non-unions. Innovations in fracture management must reduce the cost of care or clearly improve the quality of care. |
Objectives | • To strengthen the capacity of the six hospitals within fracture management in Denmark, Estonia, Germany, Lithuania, Poland, and Sweden; • To collaborate amongst the six hospitals and with companies for the demand driven identification of innovation needs and potentials, co-development of products and clinical procedures as well as facilitation of transnational market understanding and access within the industrial sectors: trauma devices, imaging, pharmaceuticals and wound care; • To develop and implement a transnational fracture registry providing a unique multinational research and innovation infrastructure for evidence based clinical research and innovation between hospitals and companies in the field of fracture management; • To implement and test the BFCC innovation platform in three transnational hospital-industry collaboration pilots within the innovation topics infections, diagnostics of osteoporosis and post-surgery complications within fracture treatment. |
Specific objectives/indicators | no data |
Results | no data |
Total foreseen budget | EUR 3,600,000 |
Total implementation costs (for completed projects, if available) |
no data |
Conversion to € was done on (according to the relevant exchange rate at Infoeuro Monthly Files) |
no data |
Financing agencies / organisations | Investitionsbank Schleswig-Holstein (IB.SH) |
Project's URL / project's website | www.bfcc-project.eu |
Papers associated with this project | no data |
Further information | no data |
Last posted: | on 2016-10-31 at 15:15:05 |